This month is my first income report which includes my three rental properties. The income for property #3 is only for the last few days of the month since I purchased the property on April 29th. Next month we’ll see the full income for all three.
This month, was all “passive”. I had no problems with my properties and everything has been smooth sailing. Here’s the breakdown for each property.
House A
| Item | Amount |
|---|---|
| Rent | $795.00 |
| Mortgage | -$316.67 |
| Insurance | $0.00 |
| Taxes | $0.00 |
| Management | -$79.50 |
| Cash flow | $398.83 |
House B
| Item | Amount |
|---|---|
| Rent | $725.00 |
| Mortgage | -$413.49 |
| Insurance | -$30.58 |
| Taxes | -$72.68 |
| Management | -$72.50 |
| Cash flow | $135.75 |
House C
| Item | Amount |
|---|---|
| Rent | $22.50 |
| Mortgage | $0.00 |
| Insurance | $0.00 |
| Taxes | $0.00 |
| Management | -$2.25 |
| Cash flow | $20.25 |
Total for May
| Item | Amount |
|---|---|
| Rent | $1,542.50 |
| Expenses | -$987.76 |
| Cash flow | $554.74 |
Recent Comments